| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | S 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:23 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 40° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 54° | 53° | 53° | 52° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 6 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Tuesday PM forecast discussion
Sunshine and high clouds allowing for an awesome Tuesday afternoon with highs in the lower to middle 70s away from the coast will give way to increasing cloud cover and a chance of rain over the next twenty four hours. Temperatures will only fall into the upper 40s to middle 50s by daybreak Wednesday due to clouds and a southwest wind. As the day progresses, rain chances will steadily increase as warm and moist air from the Gulf of Mexico stream into the area. Highs will be around 70 on Wednesday.
Rain will become likely overnight Wednesday through Thursday with a few thunderstorms possible as well. The latest guidance is suggesting rain chances may need to be extended into Saturday as a complex storm system forms over the eastern part of the United States. We will continue to monitor trends and update the forecast accordingly. Temperatures through the weekend will be at or just above seasonal averages, which are now in the upper 60s.
| Beaufort (KNBC) | 52° Clear |
Manning (KMNI) | 57° Clear |
|||||||||
| Hilton Head Automatic Weather Observing (KHXD) | 55° Clear |
Orangeburg (KOGB) | 61° Clear |
|||||||||
| Myrtle Beach Air Force Base (KMYR) | 57° Clear |
Savannah (KSAV) | 54° Partly Cloudy |
|||||||||





