Currently
| 79° | |
| Overcast | |
| Feels Like: | 82° |
| Dew Point: | 75° |
| Humidity: | 89% |
| Winds: | SE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 91° |
| Avg Low: | 67° |
| Sunrise: | 6:57 AM CDT |
| Sunset: | 7:35 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 87° |
| Low Yest: | 75° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | ---- | 5:36AM | 1:29PM | 6:04PM | |||||||||
| 2 | 11:38PM | 6:32AM | 2:27PM | 7:01PM | |||||||||
| 3 | 12:37AM | 7:30AM | 3:20PM | 8:00PM | |||||||||
| 4 | 1:42AM | 8:29AM | 4:09PM | 8:58PM | |||||||||
| 5 | 2:52AM | 9:27AM | 4:53PM | 9:55PM | |||||||||
| 6 | 4:03AM | 10:23AM | 5:34PM | ---- | |||||||||
| 7 | 5:15AM | 10:50PM | 6:11PM | 11:17AM | |||||||||
| 8 | 6:26AM | 11:44PM | 6:47PM | 12:11PM | |||||||||
| 9 | 7:37AM | 12:38AM | 7:24PM | 1:04PM | |||||||||
| 10 | 8:47AM | 1:31AM | 8:02PM | 1:58PM | |||||||||
| 11 | 9:57AM | 2:25AM | 8:44PM | 2:53PM | |||||||||
| 12 | 11:05AM | 3:21AM | 9:29PM | 3:49PM | |||||||||
| 13 | 12:09PM | 4:17AM | 10:19PM | 4:45PM | |||||||||
| 14 | 1:08PM | 5:13AM | 11:13PM | 5:40PM | |||||||||
| 15 | ---- | 6:07AM | 2:00PM | 6:34PM | |||||||||
| 16 | 12:09AM | 6:59AM | 2:46PM | 7:25PM | |||||||||
| 17 | 1:06AM | 7:49AM | 3:26PM | 8:12PM | |||||||||
| 18 | 2:03AM | 8:35AM | 4:01PM | 8:58PM | |||||||||
| 19 | 2:59AM | 9:19AM | 4:32PM | 9:40PM | |||||||||
| 20 | 3:54AM | 10:01AM | 5:01PM | 10:22PM | |||||||||
| 21 | 4:48AM | 10:42AM | 5:29PM | ---- | |||||||||
| 22 | 5:42AM | 11:02PM | 5:56PM | 11:22AM | |||||||||
| 23 | 6:36AM | 11:42PM | 6:24PM | 12:03PM | |||||||||
| 24 | 7:31AM | 12:24AM | 6:53PM | 12:45PM | |||||||||
| 25 | 8:27AM | 1:07AM | 7:26PM | 1:29PM | |||||||||
| 26 | 9:25AM | 1:52AM | 8:03PM | 2:16PM | |||||||||
| 27 | 10:23AM | 2:40AM | 8:45PM | 3:06PM | |||||||||
| 28 | 11:22AM | 3:32AM | 9:34PM | 3:59PM | |||||||||
| 29 | 12:19PM | 4:26AM | 10:29PM | 4:54PM | |||||||||
| 30 | ---- | 5:22AM | 1:13PM | 5:50PM | |||||||||




