Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 43° |
| Humidity: | 40% |
| Winds: | SSE 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 45° |
| Sunrise: | 6:41 AM MDT |
| Sunset: | 7:36 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 8 | |||||||||||
| 08:53 | Fair | 68° | 42° | 39% | S 5 | 10.00 | 29.79 | ||||
| 07:53 | Fair | 62° | 42° | 48% | S 7 | 10.00 | 29.80 | ||||
| 06:53 | Fair | 57° | 41° | 55% | SE 10 | 10.00 | 29.80 | ||||
| 05:53 | Fair | 56° | 41° | 57% | SE 8 | 10.00 | 29.80 | ||||
| 04:53 | Fair | 60° | 40° | 48% | SE 6 | 10.00 | 29.81 | ||||
| 03:53 | Fair | 61° | 41° | 48% | N 5 | 10.00 | 29.82 | ||||
| 02:53 | Fair | 67° | 40° | 37% | S 13 | 10.00 | 29.82 | ||||
| 01:53 | Fair | 60° | 28° | 30% | S 16 G 20 | 10.00 | 29.82 | ||||
| 00:53 | Fair | 55° | 16° | 21% | S 9 | 10.00 | 29.81 | ||||
| September 7 | |||||||||||
| 23:53 | Fair | 56° | 19° | 24% | Calm | 10.00 | 29.80 | ||||
