Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 57° |
| Humidity: | 64% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 71° |
| Sunrise: | 6:23 AM GMT-10 |
| Sunset: | 6:49 PM GMT-10 |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 72° |
Hourly Forecast
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| , | ||||||||
| ° | ° | ° | N/A% | % | ||||
| , | ||||||||
| ° | ° | ° | N/A% | % | ||||
