Currently
| 86° | |
| Clear | |
| Feels Like: | 95° |
| Dew Point: | 75° |
| Humidity: | 70% |
| Winds: | SW 7 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 65° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 66° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 92° | 93° | 93° | 89° |
| 0% | 0% | 0% | 0% |
| Wind: 6 WSW | Wind: 6 SW | Wind: 7 SW | Wind: 6 SW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Fog | Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
95° 68° |
93° 69° |
91° 66° |
91° 67° |
90° 71° |
89° 70° |
Conditions at Nearby Locations
| Shaw Air Force Base (KSSC) | 88° Clear |
Orangeburg (KOGB) | 84° Clear |
|||||||||
| Mcentire Air National Guard Weather Facility Base (KMMT) | 86° Mostly Cloudy |
Charleston (KCHS) | 86° Partly Cloudy |
|||||||||
| Florence (KFLO) | 88° Clear |
Columbia (KCUB) | 86° Clear |
|||||||||



