Currently
| 73° | |
| Partly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 61° |
| Humidity: | 65% |
| Winds: | S 8 G 22 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 7:25 AM EST |
| Sunset: | 5:31 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 77° |
| Low Yest: | 51° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 72° | 70° | 68° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 13 S | Wind: 12 S | Wind: 11 S | Wind: 11 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
|
74° 62° |
68° 43° |
61° 41° |
58° 38° |
62° 40° |
57° 39° |
Conditions at Nearby Locations
| Hilton Head Automatic Weather Observing (KHXD) | 68° Clear |
Savannah (KSAV) | 73° Mostly Cloudy |
|||||||||
| Hunter U. S. Army Airfield (KSVN) | 75° Mostly Cloudy |
Charleston (KCHS) | 66° Mostly Cloudy |
|||||||||
| Sylvania (KJYL) | 72° Mostly Cloudy |
Statesboro (KTBR) | 75° Overcast |
|||||||||




