Currently
| 79° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 73° |
| Humidity: | 84% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 90° |
| Avg Low: | 68° |
| Sunrise: | 7:01 AM EDT |
| Sunset: | 7:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 69° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 85° | 88° | 90° | 90° |
| 0% | 0% | 0% | 0% |
| Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Fog | Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
94° 68° |
92° 68° |
92° 68° |
92° 69° |
91° 70° |
89° 70° |
Conditions at Nearby Locations
| Mcentire Air National Guard Weather Facility Base (KMMT) | 79° Mostly Cloudy |
Columbia (KCUB) | 79° Clear |
|||||||||
| Columbia (KCAE) | 81° Partly Cloudy |
Manning (KMNI) | 81° Clear |
|||||||||
| Shaw Air Force Base (KSSC) | 79° Clear |
Charleston (KCHS) | 79° Clear |
|||||||||



