Currently
| 70° | |
| Overcast | |
| Feels Like: | 70° |
| Dew Point: | 61° |
| Humidity: | 73% |
| Winds: | S 7 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 36° |
| Sunrise: | 7:28 AM EST |
| Sunset: | 5:29 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 74° |
| Low Yest: | 48° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 67° | 65° | 64° | 63° |
| 0% | 0% | 0% | 0% |
| Wind: 10 S | Wind: 10 SSW | Wind: 11 SSW | Wind: 11 SSW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Partly Cloudy |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Isolated Showers |
Partly Cloudy |
|
75° 59° |
65° 39° |
59° 36° |
55° 31° |
60° 34° |
53° 33° |
Conditions at Nearby Locations
| Mcentire Air National Guard Weather Facility Base (KMMT) | 70° Mostly Cloudy |
Columbia (KCUB) | 70° Mostly Cloudy |
|||||||||
| Columbia (KCAE) | 70° Mostly Cloudy |
Manning (KMNI) | 68° Partly Cloudy |
|||||||||
| Shaw Air Force Base (KSSC) | 68° Clear |
Charleston (KCHS) | 68° Partly Cloudy |
|||||||||




