Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 36° |
| Humidity: | 51% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 41° |
| Sunrise: | 6:37 AM MDT |
| Sunset: | 7:33 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 33° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 64° | 71° | 77° | 79° |
| Wind: 01 SW | Wind: 05 W | Wind: 5 NNW | Wind: 05 NNW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance Showers |
Chance T-Storm |
|
81° 50° |
81° 49° |
69° 41° |
75° 45° |
75° 45° |
71° 41° |
Conditions at Nearby Locations
| Buffalo (KBYG) | 66° Clear |
Greybull (KGEY) | 63° Clear |
|||||||||
| Worland (KWRL) | 68° Clear |
Gillette (KGCC) | 64° Clear |
|||||||||
| Cody (KCOD) | 63° Clear |
Billings (KBIL) | 54° Cumulonimbus Clouds Observed |
|||||||||



