Currently
| 39° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 27° |
| Humidity: | 61% |
| Winds: | NNE 5 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 21° |
| Sunrise: | 6:34 AM MST |
| Sunset: | 6:10 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 30° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Snow | Snow | Snow | Snow |
| 39° | 38° | 36° | 35° |
| Wind: 8 NNW | Wind: 08 NNW | Wind: 06 NNW | Wind: 6 NNW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Snow And Rain |
Clearing | Partly Cloudy |
Partly Cloudy |
Chance Snow |
Partly Cloudy |
|
40° 25° |
45° 23° |
51° 25° |
53° 28° |
47° 27° |
50° 27° |
Conditions at Nearby Locations
| Greybull (KGEY) | 36° Clear |
Cody (KCOD) | 28° Partly Cloudy |
|||||||||
| Riverton (KRIW) | 39° Clear |
Buffalo (KBYG) | 28° Fog/Mist |
|||||||||
| Sheridan (KSHR) | 30° Fog/Mist |
Lander (KLND) | 36° Overcast |
|||||||||




