Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 25° |
| Humidity: | 33% |
| Winds: | S 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 47° |
| Sunrise: | 6:37 AM MDT |
| Sunset: | 7:43 PM MDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 36° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 53° | 51° | 49° | 48° |
| Wind: 03 SSE | Wind: 03 SSE | Wind: 3 SSE | Wind: 03 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Chance T-Storm |
Partly Cloudy |
Clearing | Partly Cloudy |
Chance T-Storm |
|
87° 54° |
76° 43° |
63° 41° |
73° 47° |
80° 53° |
77° 47° |
Conditions at Nearby Locations
| Greybull (KGEY) | 55° Clear |
Cody (KCOD) | 57° Clear |
|||||||||
| Riverton (KRIW) | 59° Clear |
Buffalo (KBYG) | 57° Clear |
|||||||||
| Sheridan (KSHR) | 48° Clear |
Lander (KLND) | 61° Clear |
|||||||||



