Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 63° |
| Humidity: | 58% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 71° |
| Sunrise: | 6:22 AM GMT-10 |
| Sunset: | 6:53 PM GMT-10 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 74° |
Outlook
The short-term outlook for Kekaha, Pacific Missile Test Facility Barking Sands is not currently available.
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Chance Showers |
Isolated Showers |
|
82° 67° |
81° 66° |
80° 65° |
81° 66° |
81° 66° |
80° 65° |
Conditions at Nearby Locations
| Lihue (PHLI) | 77° Partly Cloudy |
Wheeler Air Force Base (PHHI) | 73° Mostly Cloudy |
|||||||||
| Oahu (PHJR) | 77° Clear |
Honolulu (PHNL) | 79° Partly Cloudy |
|||||||||
| Kaneohe (PHNG) | 79° Partly Cloudy |
Molokai Automatic Meteorological Observing System (PHMK) | 73° Clear |
|||||||||



