Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 61° |
| Humidity: | 51% |
| Winds: | SSW 14 G 20 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 65° |
| Sunrise: | 6:52 AM GMT-10 |
| Sunset: | 6:46 PM GMT-10 |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 68° |
Outlook
The short-term outlook for Kekaha, Pacific Missile Test Facility Barking Sands is not currently available.
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
|
75° 62° |
76° 61° |
76° 62° |
76° 62° |
76° 62° |
76° 62° |
Conditions at Nearby Locations
| Lihue (PHLI) | 72° Light Rain |
Wheeler Air Force Base (PHHI) | 70° Mostly Cloudy |
|||||||||
| Oahu (PHJR) | 79° Partly Cloudy |
Honolulu (PHNL) | 75° Mostly Cloudy |
|||||||||
| Kaneohe (PHNG) | 75° Mostly Cloudy |
Molokai Automatic Meteorological Observing System (PHMK) | 73° Partly Cloudy |
|||||||||




