Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 59° |
| Humidity: | 78% |
| Winds: | S 14 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Jan 06 | ||||||||
| 5 PM | Partly Cloudy | 71° | 71° | 20 S | 61° | 71% | 0.00 | |
| 6 PM | Partly Cloudy | 69° | 69° | 19 SSW | 61° | 76% | 0.00 | |
| 7 PM | Partly Cloudy | 67° | 67° | 19 SSW | 61° | 81% | 0.00 | |
| 8 PM | Partly Cloudy | 66° | 66° | 20 SSW | 60° | 83% | 0.00 | |
| 9 PM | Partly Cloudy | 66° | 66° | 20 SSW | 59° | 85% | 0.00 | |
| 10 PM | Partly Cloudy | 65° | 65° | 21 SSW | 58° | 87% | 0.00 | |
| 11 PM | Partly Cloudy | 65° | 65° | 22 SSW | 55° | 88% | 0.00 | |
| Wed, Jan 07 | ||||||||
| 12 AM | Partly Cloudy | 64° | 64° | 22 SSW | 51° | 89% | 0.00 | |
| 1 AM | Partly Cloudy | 64° | 64° | 23 SSW | 46° | 90% | 0.00 | |
| 2 AM | Partly Cloudy | 64° | 64° | 23 SSW | 43° | 90% | 0.00 | |
| 3 AM | Partly Cloudy | 63° | 63° | 23 SSW | 40° | 90% | 0.00 | |

