Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | S 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:23 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 40° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Mar 10 | ||||||||
| 2 AM | Partly Cloudy | 54° | 54° | 5 S | 48° | 79% | 0.00 | |
| 3 AM | Partly Cloudy | 53° | 53° | 6 S | 49° | 81% | 0.00 | |
| 4 AM | Partly Cloudy | 53° | 53° | 6 S | 49° | 83% | 0.00 | |
| 5 AM | Partly Cloudy | 52° | 52° | 6 S | 49° | 86% | 0.00 | |
| 6 AM | Partly Cloudy | 52° | 52° | 6 SSW | 51° | 90% | 0.00 | |
| 7 AM | Partly Cloudy | 51° | 51° | 6 SSW | 53° | 93% | 0.00 | |
| 8 AM | Partly Cloudy | 55° | 55° | 7 SSW | 54° | 83% | 0.00 | |
| 9 AM | Partly Cloudy | 58° | 58° | 7 S | 56° | 72% | 0.00 | |
| 10 AM | Mostly Cloudy | 62° | 62° | 8 S | 55° | 62% | 0.00 | |
| 11 AM | Mostly Cloudy | 64° | 64° | 9 S | 55° | 59% | 0.00 | |
| 12 PM | Mostly Cloudy | 65° | 65° | 9 S | 57° | 56% | 0.00 | |

