Currently
| 86° | |
| Partly Cloudy | |
| Feels Like: | 93° |
| Dew Point: | 73° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 68° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 73° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Sep 09 | ||||||||
| 1 AM | Partly Cloudy | 79° | 80° | 5 SW | 71° | 80% | 0.00 | |
| 2 AM | Partly Cloudy | 78° | 78° | 4 SW | 72° | 81% | 0.00 | |
| 3 AM | Partly Cloudy | 78° | 78° | 3 SW | 72° | 82% | 0.00 | |
| 4 AM | Partly Cloudy | 77° | 77° | 3 WSW | 71° | 84% | 0.00 | |
| 5 AM | Partly Cloudy | 77° | 77° | 2 WSW | 71° | 85% | 0.00 | |
| 6 AM | Partly Cloudy | 77° | 77° | 2 WSW | 71° | 85% | 0.00 | |
| 7 AM | Partly Cloudy | 77° | 77° | 2 WNW | 72° | 84% | 0.00 | |
| 8 AM | Partly Cloudy | 77° | 77° | 2 WNW | 73° | 84% | 0.00 | |
| 9 AM | Partly Cloudy | 79° | 81° | 3 WNW | 71° | 78% | 0.00 | |
| 10 AM | Partly Cloudy | 81° | 84° | 3 WSW | 72° | 73% | 0.00 | |
| 11 AM | Partly Cloudy | 83° | 88° | 4 WSW | 73° | 67% | 0.00 | |
