Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 59° |
| Humidity: | 73% |
| Winds: | S 14 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Peak Fish and Game Feeding Times
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:39AM | 2:41AM | 9:33PM | 3:02PM | |||||||||
| 2 | 10:06AM | 3:23AM | 10:31PM | 3:45PM | |||||||||
| 3 | 10:34AM | 4:06AM | ---- | 4:28PM | |||||||||
| 4 | 11:31PM | 4:51AM | 11:03AM | 5:14PM | |||||||||
| 5 | 12:35AM | 5:39AM | 11:37AM | 6:05PM | |||||||||
| 6 | 1:42AM | 6:32AM | 12:16PM | 7:00PM | |||||||||
| 7 | 2:53AM | 7:30AM | 1:04PM | 8:02PM | |||||||||
| 8 | 4:04AM | 8:34AM | 2:02PM | 9:07PM | |||||||||
| 9 | 5:13AM | 9:41AM | 3:09PM | 10:14PM | |||||||||
| 10 | 6:14AM | 10:47AM | 4:24PM | ---- | |||||||||
| 11 | 7:06AM | 11:19PM | 5:39PM | 11:49AM | |||||||||
| 12 | 7:49AM | 12:19AM | 6:52PM | 12:47PM | |||||||||
| 13 | 8:25AM | 1:14AM | 8:01PM | 1:39PM | |||||||||
| 14 | 8:57AM | 2:04AM | 9:07PM | 2:28PM | |||||||||
| 15 | 9:27AM | 2:51AM | 10:09PM | 3:14PM | |||||||||
| 16 | 9:56AM | 3:36AM | 11:10PM | 3:59PM | |||||||||
| 17 | 10:25AM | 4:21AM | ---- | 4:44PM | |||||||||
| 18 | 12:10AM | 5:06AM | 10:57AM | 5:29PM | |||||||||
| 19 | 1:10AM | 5:53AM | 11:31AM | 6:17PM | |||||||||
| 20 | 2:08AM | 6:41AM | 12:10PM | 7:06PM | |||||||||
| 21 | 3:05AM | 7:31AM | 12:55PM | 7:56PM | |||||||||
| 22 | 3:59AM | 8:21AM | 1:44PM | 8:47PM | |||||||||
| 23 | 4:48AM | 9:12AM | 2:38PM | 9:37PM | |||||||||
| 24 | 5:32AM | 10:02AM | 3:35PM | 10:26PM | |||||||||
| 25 | 6:11AM | 10:49AM | 4:33PM | ---- | |||||||||
| 26 | 6:45AM | 11:13PM | 5:32PM | 11:35AM | |||||||||
| 27 | 7:15AM | 11:57PM | 6:30PM | 12:19PM | |||||||||
| 28 | 7:43AM | 12:41AM | 7:28PM | 1:02PM | |||||||||
| 29 | 8:10AM | 1:23AM | 8:26PM | 1:44PM | |||||||||
| 30 | 8:38AM | 2:05AM | 9:25PM | 2:27PM | |||||||||
| 31 | 9:06AM | 2:49AM | 10:26PM | 3:12PM | |||||||||





