Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | S 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:23 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 71° |
| Low Yest: | 40° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:18AM | 11:39PM | 7:01PM | 12:05PM | |||||||||
| 2 | 6:52AM | 12:31AM | 8:10PM | 12:57PM | |||||||||
| 3 | 7:28AM | 1:22AM | 9:18PM | 1:49PM | |||||||||
| 4 | 8:06AM | 2:15AM | 10:24PM | 2:41PM | |||||||||
| 5 | 8:48AM | 3:08AM | ---- | 3:35PM | |||||||||
| 6 | 11:27PM | 4:02AM | 9:34AM | 4:29PM | |||||||||
| 7 | 12:27AM | 4:56AM | 10:24AM | 5:22PM | |||||||||
| 8 | 1:20AM | 5:48AM | 11:18AM | 6:14PM | |||||||||
| 9 | 2:07AM | 6:39AM | 12:13PM | 7:03PM | |||||||||
| 10 | 2:48AM | 7:27AM | 1:10PM | 7:50PM | |||||||||
| 11 | 3:24AM | 8:13AM | 2:06PM | 8:35PM | |||||||||
| 12 | 3:56AM | 8:56AM | 3:02PM | 9:17PM | |||||||||
| 13 | 4:25AM | 9:38AM | 3:57PM | 9:58PM | |||||||||
| 14 | 4:53AM | 10:19AM | 4:52PM | 10:39PM | |||||||||
| 15 | 5:19AM | 10:59AM | 5:47PM | ---- | |||||||||
| 16 | 5:46AM | 11:20PM | 6:43PM | 11:41AM | |||||||||
| 17 | 6:15AM | 12:02AM | 7:41PM | 12:24PM | |||||||||
| 18 | 6:46AM | 12:46AM | 8:40PM | 1:10PM | |||||||||
| 19 | 7:22AM | 1:34AM | 9:42PM | 1:58PM | |||||||||
| 20 | 8:03AM | 2:24AM | 10:44PM | 2:51PM | |||||||||
| 21 | 8:51AM | 3:18AM | ---- | 3:47PM | |||||||||
| 22 | 11:44PM | 4:15AM | 9:47AM | 4:45PM | |||||||||
| 23 | 12:41AM | 5:14AM | 10:49AM | 5:43PM | |||||||||
| 24 | 1:33AM | 6:12AM | 11:56AM | 6:41PM | |||||||||
| 25 | 2:19AM | 7:09AM | 1:06PM | 7:37PM | |||||||||
| 26 | 3:00AM | 8:04AM | 2:16PM | 8:31PM | |||||||||
| 27 | 3:37AM | 8:58AM | 3:26PM | 9:24PM | |||||||||
| 28 | 4:12AM | 9:50AM | 4:36PM | 10:15PM | |||||||||
| 29 | 4:46AM | 10:41AM | 5:45PM | ---- | |||||||||
| 30 | 5:21AM | 11:07PM | 6:54PM | 11:33AM | |||||||||
| 31 | 5:58AM | 12:00AM | 8:03PM | 12:27PM | |||||||||





