Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 68° |
| Humidity: | 74% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 68° |
| Sunrise: | 6:55 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 93° |
| Low Yest: | 69° |
Peak Fish and Game Feeding Times
| September 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | ---- | 5:35AM | 1:29PM | 6:02PM | |||||||||
| 2 | 11:35PM | 6:31AM | 2:26PM | 7:00PM | |||||||||
| 3 | 12:34AM | 7:29AM | 3:20PM | 7:58PM | |||||||||
| 4 | 1:39AM | 8:27AM | 4:09PM | 8:56PM | |||||||||
| 5 | 2:49AM | 9:25AM | 4:53PM | 9:53PM | |||||||||
| 6 | 4:00AM | 10:21AM | 5:33PM | ---- | |||||||||
| 7 | 5:12AM | 10:49PM | 6:10PM | 11:16AM | |||||||||
| 8 | 6:24AM | 11:43PM | 6:46PM | 12:10PM | |||||||||
| 9 | 7:35AM | 12:36AM | 7:23PM | 1:03PM | |||||||||
| 10 | 8:46AM | 1:30AM | 8:01PM | 1:57PM | |||||||||
| 11 | 9:56AM | 2:24AM | 8:42PM | 2:52PM | |||||||||
| 12 | 11:04AM | 3:19AM | 9:27PM | 3:47PM | |||||||||
| 13 | 12:08PM | 4:15AM | 10:17PM | 4:43PM | |||||||||
| 14 | 1:07PM | 5:11AM | 11:10PM | 5:39PM | |||||||||
| 15 | ---- | 6:06AM | 2:00PM | 6:32PM | |||||||||
| 16 | 12:06AM | 6:58AM | 2:46PM | 7:23PM | |||||||||
| 17 | 1:04AM | 7:48AM | 3:26PM | 8:11PM | |||||||||
| 18 | 2:01AM | 8:34AM | 4:01PM | 8:57PM | |||||||||
| 19 | 2:57AM | 9:18AM | 4:32PM | 9:39PM | |||||||||
| 20 | 3:52AM | 10:00AM | 5:01PM | 10:21PM | |||||||||
| 21 | 4:47AM | 10:41AM | 5:28PM | ---- | |||||||||
| 22 | 5:41AM | 11:01PM | 5:55PM | 11:21AM | |||||||||
| 23 | 6:35AM | 11:42PM | 6:23PM | 12:02PM | |||||||||
| 24 | 7:30AM | 12:23AM | 6:52PM | 12:44PM | |||||||||
| 25 | 8:26AM | 1:06AM | 7:25PM | 1:28PM | |||||||||
| 26 | 9:24AM | 1:51AM | 8:01PM | 2:15PM | |||||||||
| 27 | 10:23AM | 2:39AM | 8:43PM | 3:04PM | |||||||||
| 28 | 11:21AM | 3:30AM | 9:31PM | 3:57PM | |||||||||
| 29 | 12:19PM | 4:24AM | 10:26PM | 4:52PM | |||||||||
| 30 | ---- | 5:20AM | 1:12PM | 5:48PM | |||||||||




