Currently
| 59° | |
| Mostly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | SSE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:34 AM EST |
| Sunset: | 6:24 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 53° |
Local Radar: Base Reflectivity










