Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 73° |
| Humidity: | 74% |
| Winds: | W 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 68° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 73° |
Local Radar Loop: Base Reflectivity









