Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 68° |
| Humidity: | 74% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 68° |
| Sunrise: | 6:55 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 69° |
Tidal Information
| September 2010 | ||||||||
| Date (EDT) |
High Tide | Low Tide | ||||||
|---|---|---|---|---|---|---|---|---|
| AM | PM | AM | PM | |||||
| Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
Time | Height (ft)Tide Height The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period. |
|
| 1 | 1:05 am | 4.7 | 1:44 pm | 5.6 | 7:26 am | 0.6 | 8:19 pm | 1.4 |
| 2 | 2:04 am | 4.7 | 2:48 pm | 5.8 | 8:25 am | 0.6 | 9:25 pm | 1.3 |
| 3 | 3:11 am | 4.8 | 3:54 pm | 6 | 9:30 am | 0.4 | 10:30 pm | 1 |
| 4 | 4:18 am | 5 | 4:59 pm | 6.2 | 10:36 am | 0.2 | 11:30 pm | 0.7 |
| 5 | 5:24 am | 5.3 | 5:59 pm | 6.5 | 11:39 am | -0.1 | --- | --- |
| 6 | 6:25 am | 5.8 | 6:55 pm | 6.7 | 12:26 am | 0.3 | 12:39 pm | -0.4 |
| 7 | 7:23 am | 6.2 | 7:48 pm | 6.8 | 1:18 am | -0.1 | 1:36 pm | -0.6 |
| 8 | 8:18 am | 6.5 | 8:39 pm | 6.8 | 2:08 am | -0.4 | 2:31 pm | -0.7 |
| 9 | 9:12 am | 6.8 | 9:29 pm | 6.6 | 2:57 am | -0.6 | 3:25 pm | -0.6 |
| 10 | 10:05 am | 6.8 | 10:19 pm | 6.3 | 3:45 am | -0.6 | 4:18 pm | -0.4 |
| 11 | 10:58 am | 6.8 | 11:09 pm | 6 | 4:33 am | -0.5 | 5:11 pm | -0.1 |
| 12 | 11:53 am | 6.6 | --- | --- | 5:22 am | -0.2 | 6:06 pm | 0.3 |
| 13 | 12:00 am | 5.6 | 12:49 pm | 6.3 | 6:13 am | 0.1 | 7:02 pm | 0.6 |
| 14 | 12:54 am | 5.3 | 1:47 pm | 6 | 7:08 am | 0.4 | 8:01 pm | 1 |
| 15 | 1:51 am | 5 | 2:47 pm | 5.8 | 8:06 am | 0.7 | 9:01 pm | 1.2 |
| 16 | 2:50 am | 4.9 | 3:46 pm | 5.7 | 9:06 am | 0.9 | 9:59 pm | 1.2 |
| 17 | 3:49 am | 4.9 | 4:41 pm | 5.7 | 10:07 am | 1 | 10:53 pm | 1.2 |
| 18 | 4:45 am | 5 | 5:31 pm | 5.7 | 11:03 am | 1 | 11:43 pm | 1 |
| 19 | 5:37 am | 5.2 | 6:17 pm | 5.8 | 11:55 am | 0.9 | --- | --- |
| 20 | 6:24 am | 5.4 | 6:59 pm | 5.8 | 12:27 am | 0.9 | 12:41 pm | 0.8 |
| 21 | 7:08 am | 5.6 | 7:38 pm | 5.8 | 1:07 am | 0.7 | 1:24 pm | 0.7 |
| 22 | 7:49 am | 5.7 | 8:16 pm | 5.8 | 1:45 am | 0.6 | 2:05 pm | 0.7 |
| 23 | 8:27 am | 5.9 | 8:52 pm | 5.7 | 2:20 am | 0.5 | 2:43 pm | 0.7 |
| 24 | 9:03 am | 5.9 | 9:26 pm | 5.5 | 2:55 am | 0.5 | 3:21 pm | 0.8 |
| 25 | 9:37 am | 5.9 | 9:58 pm | 5.3 | 3:28 am | 0.5 | 3:58 pm | 0.9 |
| 26 | 10:11 am | 5.9 | 10:31 pm | 5.2 | 4:03 am | 0.6 | 4:36 pm | 1 |
| 27 | 10:47 am | 5.9 | 11:07 pm | 5 | 4:40 am | 0.6 | 5:18 pm | 1.1 |
| 28 | 11:29 am | 5.9 | 11:49 pm | 4.9 | 5:21 am | 0.7 | 6:04 pm | 1.2 |
| 29 | --- | --- | 12:19 pm | 5.9 | 6:08 am | 0.7 | 6:57 pm | 1.3 |
| 30 | 12:42 am | 4.9 | 1:18 pm | 5.9 | 7:02 am | 0.8 | 7:57 pm | 1.3 |
