Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | S 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:23 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 40° |
Weather Advisories
There are currently no active warnings or advisories for Charleston, South Carolina.

