Currently
| 77° | |
| Clear | |
| Feels Like: | 77° |
| Dew Point: | 68° |
| Humidity: | 74% |
| Winds: | SSW 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 68° |
| Sunrise: | 6:55 AM EDT |
| Sunset: | 7:41 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 93° |
| Low Yest: | 69° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 4 | |||||||||||
| 02:56 | Fair | 77° | 68° | 74% | SW 8 | 9.00 | 29.88 | ||||
| 01:56 | Fair | 78° | 70° | 76% | SW 9 | 9.00 | 29.88 | ||||
| 00:56 | Fair | 79° | 71° | 77% | SW 8 | 9.00 | 29.89 | ||||
| September 3 | |||||||||||
| 23:56 | Fair | 79° | 73° | 82% | SW 8 | 9.00 | 29.88 | ||||
| 22:56 | Fair | 79° | 72° | 79% | SW 7 | 9.00 | 29.88 | ||||
| 21:56 | Fair | 80° | 71° | 74% | SW 8 | 9.00 | 29.87 | ||||
| 20:56 | Fair | 81° | 72° | 74% | SW 10 | 9.00 | 29.86 | ||||
| 19:56 | Fair | 82° | 71° | 69% | S 9 | 8.00 | 29.84 | ||||
| 18:56 | Fair | 87° | 71° | 59% | S 8 | 7.00 | 29.83 | ||||
| 17:56 | Fair | 91° | 67° | 45% | SW 9 | 8.00 | 29.82 | ||||
