Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 37° |
| Humidity: | 58% |
| Winds: | S 7 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 42° |
| Sunrise: | 6:37 AM EST |
| Sunset: | 6:23 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 40° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 9 | |||||||||||
| 20:56 | Fair | 53° | 37° | 54% | S 6 | 10.00 | 30.01 | ||||
| 19:56 | Fair | 55° | 36° | 49% | SW 8 | 9.00 | 30.02 | ||||
| 18:56 | Fair | 60° | 36° | 41% | S 12 | 10.00 | 30.01 | ||||
| 17:56 | Fair | 65° | 34° | 31% | S 17 G 25 | 9.00 | 30.00 | ||||
| 16:56 | Fair | 71° | 36° | 28% | S 14 | 10.00 | 29.99 | ||||
| 15:56 | Fair | 74° | 37° | 26% | S 20 G 23 | 10.00 | 29.98 | ||||
| 14:56 | Partly Cloudy | 75° | 37° | 25% | S 9 | 8.00 | 29.99 | ||||
| 13:56 | Fair | 76° | 35° | 23% | W 14 | 10.00 | 30.00 | ||||
| 12:56 | Fair | 75° | 35° | 23% | Vrbl 7 | 10.00 | 30.02 | ||||
| 11:56 | Fair | 74° | 35° | 24% | W 9 | 10.00 | 30.05 | ||||

