Currently
| 66° | |
| Mostly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 59° |
| Humidity: | 78% |
| Winds: | S 14 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 5:27 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| January 6 | |||||||||||
| 14:56 | Mostly Cloudy | 66° | 59° | 78% | S 14 | 10.00 | 29.83 | ||||
| 13:56 | Mostly Cloudy | 68° | 58° | 70% | SW 16 G 23 | 10.00 | 29.84 | ||||
| 12:56 | Overcast | 66° | 58° | 75% | SW 14 G 21 | 10.00 | 29.88 | ||||
| 11:56 | A Few Clouds | 69° | 57° | 66% | SW 13 G 22 | 10.00 | 29.92 | ||||
| 10:56 | A Few Clouds | 69° | 56° | 63% | SW 14 | 10.00 | 29.95 | ||||
| 09:56 | A Few Clouds | 68° | 56° | 66% | SW 15 | 10.00 | 29.95 | ||||
| 08:56 | Fair | 64° | 59° | 84% | S 16 | 10.00 | 29.95 | ||||
| 07:56 | Fair | 61° | 58° | 90% | S 8 | 7.00 | 29.94 | ||||
| 06:56 | Partly Cloudy | 60° | 57° | 90% | S 10 | 9.00 | 29.93 | ||||
| 05:56 | Fair | 59° | 57° | 93% | S 8 | 9.00 | 29.92 | ||||

