Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 88° |
| Dew Point: | 73° |
| Humidity: | 74% |
| Winds: | W 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 68° |
| Sunrise: | 6:58 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 73° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 7 | |||||||||||
| 23:56 | Fair | 75° | 72° | 90% | Calm | 8.00 | 30.16 | ||||
| 22:56 | Fair | 75° | 72° | 90% | Calm | 9.00 | 30.16 | ||||
| 21:56 | Fair | 77° | 72° | 85% | SE 5 | 10.00 | 30.16 | ||||
| 20:56 | Fair | 80° | 73° | 79% | SE 5 | 10.00 | 30.15 | ||||
| 19:56 | A Few Clouds | 79° | 72° | 79% | SE 6 | 10.00 | 30.14 | ||||
| 18:56 | A Few Clouds | 83° | 70° | 65% | SE 7 | 10.00 | 30.14 | ||||
| 17:56 | A Few Clouds | 86° | 71° | 61% | SE 10 | 10.00 | 30.14 | ||||
| 16:56 | A Few Clouds | 86° | 71° | 61% | SE 9 | 10.00 | 30.14 | ||||
| 15:56 | Mostly Cloudy | 88° | 72° | 59% | SE 12 | 10.00 | 30.15 | ||||
| 14:56 | Mostly Cloudy | 87° | 71° | 59% | SE 9 | 10.00 | 30.17 | ||||
