Currently
| 46° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | ENE 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 35° |
| Sunrise: | 7:09 AM EST |
| Sunset: | 5:58 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 31° |
Peak Fish and Game Feeding Times
| February 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:50AM | 1:03AM | 8:17PM | 1:29PM | |||||||||
| 2 | 8:24AM | 1:55AM | 9:24PM | 2:20PM | |||||||||
| 3 | 8:57AM | 2:45AM | 10:31PM | 3:10PM | |||||||||
| 4 | 9:33AM | 3:35AM | ---- | 4:00PM | |||||||||
| 5 | 11:35PM | 4:26AM | 10:11AM | 4:51PM | |||||||||
| 6 | 12:38AM | 5:17AM | 10:52AM | 5:43PM | |||||||||
| 7 | 1:39AM | 6:10AM | 11:39AM | 6:36PM | |||||||||
| 8 | 2:35AM | 7:02AM | 12:29PM | 7:28PM | |||||||||
| 9 | 3:25AM | 7:53AM | 1:23PM | 8:19PM | |||||||||
| 10 | 4:10AM | 8:43AM | 2:20PM | 9:07PM | |||||||||
| 11 | 4:49AM | 9:30AM | 3:16PM | 9:53PM | |||||||||
| 12 | 5:23AM | 10:15AM | 4:13PM | 10:37PM | |||||||||
| 13 | 5:54AM | 10:58AM | 5:08PM | ---- | |||||||||
| 14 | 6:22AM | 11:19PM | 6:03PM | 11:39AM | |||||||||
| 15 | 6:49AM | 12:00AM | 6:57PM | 12:20PM | |||||||||
| 16 | 7:15AM | 12:40AM | 7:52PM | 1:00PM | |||||||||
| 17 | 7:42AM | 1:21AM | 8:48PM | 1:42PM | |||||||||
| 18 | 8:11AM | 2:03AM | 9:46PM | 2:25PM | |||||||||
| 19 | 8:43AM | 2:48AM | 10:46PM | 3:11PM | |||||||||
| 20 | 9:20AM | 3:36AM | ---- | 4:01PM | |||||||||
| 21 | 11:48PM | 4:28AM | 10:04AM | 4:55PM | |||||||||
| 22 | 12:51AM | 5:24AM | 10:55AM | 5:53PM | |||||||||
| 23 | 1:52AM | 6:23AM | 11:54AM | 6:53PM | |||||||||
| 24 | 2:49AM | 7:24AM | 1:01PM | 7:54PM | |||||||||
| 25 | 3:41AM | 8:24AM | 2:13PM | 8:54PM | |||||||||
| 26 | 4:26AM | 9:23AM | 3:26PM | 9:51PM | |||||||||
| 27 | 5:06AM | 10:19AM | 4:39PM | ---- | |||||||||
| 28 | 5:43AM | 10:46PM | 5:50PM | 11:12AM | |||||||||





